| VitaMINT
Conditioning® Products for keeping in "Mint®" condition |
Natural Vitamin & Pain Relief Products |
REFERENCE GUIDE BY CONDITION
(Note the VM Item # and then use Item Index to make your purchase!)
A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | V | W
|
CONDITION |
VM ITEM # |
|
| ACNE | 25, 120, 105 | |
| ADRENALINE SUFFICIENCY | 112 | |
| ALCOHOLISM | 2BG+, 2 or 2.5, 2M | |
| ALLERGY | 121+, 136, 83, 25, 60 | |
| ALZHEIMER'S | E-250, 103 | |
| AMYOTROPHIC LATERAL SCLEROSIS | 2BG+, 33+ | |
| ANEMIA | 12+ | |
| ANGINA | 81, 10 | |
| ANTIBIOTIC USE | 83 | |
| ANXIETY | 33 or 130, 2BG+ | |
| ARTERIOSCLEROSIS | 22, E-250,81 or 82 | |
| ARTHRITIS (OSTEO) | 128, 137, 121, 405, 406 | |
| ARTHRITIS (RHEUMATOID) | 136, 137, 121 | |
| ASTHMA | 121, 121+, 60 | |
| AUTOIMMUNE DISEASE | 136, 112, 121 | |
|
B |
VM ITEM # |
| BLADDER INFECTION | 25, 112, 28, 120 | |
| BLEEDING (CUTS, SCRAPES) | 120 | |
| BLOOD PRESSURE (LOW) | 12+ | |
| BRONCHITIS | 121, 129, 114 | |
| BRUISING | 18, 12, 60 |
|
C |
VM ITEM # |
|
| CALCIUM DEFICIENCY | 95, 96 or 9 | |
| CAPILLARY FRAGILITY | 112, 60 | |
| CARDIOMYOPATHY | 81, E-250 | |
| CARPAL TUNNEL | 121+, 56 | |
| CARDIAC SUPPORT | 81, E-250, 10 | |
| CATARACT | 36, E-50 | |
| CHOLESTEROL-HIGH | 22, 6+ | |
| CHRONIC FATIGUE | 136, 2BG+, 81 | |
| CROHN'S DISEASE | 83, 121, 2 or 2.5 | |
| CIRRHOSIS | 22, 2BG+ | |
| CIRCULATION (POOR) | 37, 60, 136, 82 | |
| COLDS (COMMON) | 25, 129, 121 | |
| COLITIS | 83, 62 | |
| CONCENTRATION (POOR) | 37, 136, 81, 82, 60 | |
| CONSTIPATION | 1+, 19 | |
| CRAMPING (NOCTURNAL LEG) | 10, 38 |
|
CONDITION |
VM ITEM # |
|
| DERMATOMYOSTIS | 119 | |
| DIABETES, TYPE 2 | 2BG+, E-250 | |
| DIGESTION | 61, 62, 17 | |
| DISC SUPPORT | 117, 95 | |
| DIURETIC | 90 | |
| DIVERTICULOSIS | 83, 121, 19 | |
| DYSMENORRHEA | 28, 97 |
|
CONDITION |
VM ITEM # |
|
| ECZEMATOUS DERMATITIS | 25, 400, 105 | |
| EDEMA (SIMPLE) | 121, 121+, 90 | |
| ENERGY (LOW) | 101, 119 | |
| EPICONDELITIS (TENNIS ELBOW) | 121, 121+, 56 | |
| EYE HEALTH | 36 |
|
CONDITION |
VM ITEM # |
|
| FATIGUE | 101, 12+, 2 or 2.5 | |
| FIBROMYALGIA | 136, 121+, 171 | |
| FLATULENCE | 83, 61 | |
| FLU | 129, 25, 60 |
|
CONDITION |
VM ITEM # |
|
| GASTRITIS | 121, 83 | |
| GERIATRICS | 95, 2, 61, 134 | |
| GINGIVITIS | 120, 112 | |
| GOUT | 2BG+, 136 | |
| GUMS (BLEEDING, SORE) | 112 |
|
CONDITION |
VM ITEM # |
|
| HAIR LOSS | 22 | |
| HAY FEVER | 129, 25, 112, 82 | |
| HEADACHE | 33+, 10 | |
| HEARTBURN | 61 | |
| HEART | 82, E-250, 2BG+, 14+, 127 | |
| HEMORRHOIDS | 121, 120, 30 | |
| HERPES SIMPLEX | 25, 129 | |
| HIATAL HERNIA | 17 | |
| HIVES | 402, 60 or 63 | |
| HYPOCHLORIDIA | 17 | |
| HYPERTENSION | 6+, E-250, 81 | |
| HYPERACTIVITY (CHILDREN) | 33 or 33+, 130, 39, 2BG+, 119 | |
| HYPERGLYCEMIA | 61, 2BG+ | |
| HYPOGLYCEMIA | 14+, 2BG+ |
|
CONDITION |
VM ITEM # |
|
| IMMUNE SYSTEM | 129, 25, 112, 2 or 2.5 | |
| INDIGESTION | 61, 62, 83, 17 | |
| INFECTION (BLADDER/FEMALE) | 120, 129, 28, 25, 112 | |
| INFECTION (ORAL) | 129, 25, 112 | |
| INFECTION (TOPICAL) | 120 | |
| INFLAMMATION | 121+, 171, 60 | |
| INSOMNIA | 33, 130 |
|
CONDITION |
VM ITEM # |
|
| JOINT PAIN | 128, 121, 405, 406 |
|
CONDITION |
VM ITEM # |
|
| LARYNGITIS | 114, 25 | |
| LEAKY GUT SYNDROME | 83, 136 | |
| LEG CRAMPS | 38, 33+,10 | |
| LIGAMENTS | 18, 16, 117 | |
| LIVER HEALTH | 22, 119 | |
| LUPUS | 136, 2BG+ | |
| LYMPHEDEMA | 121, 112 |
|
CONDITION |
VM ITEM # |
|
| MACULAR DEGENERATION | 36, | |
| MEMORY | 103, 22 | |
| MENOPAUSE | 97, 96, 2, or 2.5 | |
| MENSTRUAL CRAMPS | 28, 33+, 10 | |
| MENTAL ACUITY | 103, 2BG+, 2, or 2.5 | |
| MIGRAINES | 2BG+, 119 | |
| MIGRAINES (PREVENTIVE) | 140 | |
| MONONUCLEOSIS | 25, 129, 2, or 2.5 | |
| MULTIPLE SCLEROSIS | 2BG+, or 119, 25 | |
| MUSCLE BUILDING | 135, 14+ | |
| MUSCLE CRAMPING/SPASM | 10, 33+ | |
| MUSCULAR DYSTROPHY | E-250, 81 | |
| MUSCLE REHABILITATION | 135, 14+ | |
| MUSCLE SORENESS | 136, 33+, 402 | |
| MUSCLE WEAKNESS | 2BG+, 81, 14+ |
|
CONDITION |
VM ITEM # |
|
| NAIL INTEGRITY | 2BG+, 12+, 14+ | |
| NARCOLEPSY | 2BG+, 25 | |
| NEURITIS-NEURALGIA | 2BG+, 37, 171 | |
| NERVOUS SYSTEM | 119, 2BG+, 36 | |
| NERVOUSNESS | 33+,2BG+, 119, 130 | |
| NEURASTEMIA | 2BG+ | |
| NIGHT BLINDNESS | 36 | |
| NOCTURNAL TETANY | 38 | |
| NOSE BLEEDS | 112, 120 | |
| NUTRITIONAL SUPPORT: | 2, 2BG+ | |
| Daily | 2, 2BG+, 66, 95, 134 | |
| Geriatric | 134, 20, 41, 114 |
|
CONDITION |
VM ITEM # |
|
| OSTEOPOROUS | 95, or 96, 10, 38, 16 |
|
CONDITION |
VM ITEM # |
|
| PALPITATIONS | 81, 10 | |
| PAIN SPASM | 33+, 10 | |
| PAIN-TISSUE | 121, 136 | |
| PAIN-JOINT | 128, 121, 137 | |
| PAIN-NERVE | 2BG+, 121 | |
| PAIN-BACK | 33+, 121, 171 | |
| PARKINSONS | 56, 81, E-50 | |
| POLYNEURITIS | 2BG+, or 119 | |
| PREMENSTRUAL SYNDROME | 28, 2, or 2.5 | |
| PRENATAL | 2, 2.5 | |
| PROSTATE | 131, 105, 2BG+, 119, E-250 | |
| PSORIASIS | 121, 400, 119 |
|
CONDITION |
VM ITEM # |
|
| RESPIRATORY INFECTION | 25, 129, 114 | |
| RESTLESSNESS | 33, or 33+, 2BG+ |
|
CONDITION |
VM ITEM # |
|
| SCIATICA | 117, 2BG+, 112, 119 | |
| SKIN | 400, 25, 2BG+, 119 | |
| SHINGLES | 129, 403, 25 | |
| SMOKING | E-50, 60, 2BG+, 37, 39 | |
| SORE THROAT | 114 | |
| SPASTIC COLON | 19, 83 | |
| STRESS | 39, 2BG+, 125 | |
| SUN & WIND BURN | 400 | |
| SURGERY SUPPORT | 112, 2BG+, 127 |
|
CONDITION |
VM ITEM # |
|
| TEETH & GUMS | 2BG+, 60, 25, 120 | |
| THROMBOPHLEBITIS | E-250, 37 | |
| TRAUMA | 112, 119 | |
| TMJ | 33 or 33+, 121, 121+, 119 |
|
CONDITION |
VM ITEM # |
|
| VARICOSE VEINS | 18,12, 60 | |
| VENOUS INSUFFICIENCY | 37 |
|
CONDITION |
VM ITEM # |
|
| WATER RETENTION | 90 | |
| WEIGHT LOSS |
(Note the
VM Item # and then use Item
Index to make your
purchase!)
Home | Quick Reference Guide | Products
VITAMINTCONDITIONING.COM
*DISCLAIMER
The website of vitamintconditioning.com is designed to be informative, educational and product oriented. It is a courtesy provided for our many visitors.
vitamintconditioning.com
does not endorse or recommend any product, remedy or product found
in the catalog listed on this site.
vitamintconditioning.com
does not offer medical advice, diagnosis, or endorsement of specific
treatments. Anyone concerned about the products listed herein and/or
their personal health concerns should contact a healthcare professional
for any questions or treatment options.
vitamintconditioning.com including any links placed herein, is not a substitute for the advice and care of a licensed medical professional in the state or jurisdiction in which you reside.
Please be advised that no one connected with vitamintconditioning.com including but not limited to its agents, employees, affiliates, contributors, directors, officers, or anyone associated with this website, is a medical professional licensed in any jurisdiction.
In vitamintconditioning.com there are many different approaches to some conditions listed; medicinal, herbal, and nutritional; internal and topical; and mechanical. vitamintconditioning.com makes no representations concerning the efficacy, appropriateness or suitability of any product or treatments. The statements herein have not been evaluated by the Food and Drug Administration. You will need to carefully read all information provided and make your own determination, remembering that the only thing we all know is that what works for one person may not work for the next person, and this applies to FDA-approved drugs as well as other remedies.
Always check with your doctor if you have any questions or concerns about a specific condition.