| VitaMINT
Conditioning® Products for keeping in "Mint®" condition |
Natural Vitamin & Pain Relief Products |
REFERENCE GUIDE BY
CONDITION
( Note the VM Item# and then use Item
Index to make your purchase!)
| CONDITION | VM ITEM # | SUPPORTIVE NOTES |
| Acne | (25, 129, 105) | Skin cleaning, lo-fat diet, plenty of water |
| Allergy | (121, 25, 63) 127, 129, 112 | Locate allergic reactions sources-make changes |
| Anxiety | (33 or 33+ AND 2BG+) | Life-style changes & possible counseling |
| Arthritis (general) | 128, 137, 126, E-250 | Rest and support of joints |
| Arthritis pain | 128, 137, 121, 121+, 171, 405, E-250 | |
| Alcoholism | (14+, 119) | Life-style changes |
| Anemia | (12+) 66 | 90 days supplemental therapy |
| Asthma, Bronchial | 129, 60, 25, 121, 121+ | |
| Arteriosclerosis | 37 | |
| Bladder Infection (women) | (25, 112) (28, 25) 120 | |
| Bleeding (cuts/scrapes) | 120 | Use with dressing over area to stop bleeding |
| Blood Pressure (low) | 12+ | |
| Bronchitis | 129, (25, 121, 121+) 114 | Avoid cigarette smoke |
| Bruising or varicose veins | 18, (12, 60) | |
| Carpal Tunnel | (56, 121,121+) | Avoid repetitive motion, Orthopedic support |
| Cholesterol | (22, E-240, E-250), 37 | Life-style and diet changes |
| Circulation (poor) | 37, 60 | Increase exercise activity |
| Colds (common) | (129, 25, 114) 41, 63, 127 | Check stress, start nutritional support ASAP |
| Constipation | 1+, T-29, 19 | |
| Cramping - nocturnal leg | 10, 38 | |
| Depression | (101, 119) 33, (28, 119) | Check stress levels and possible counseling |
| Digestion | 61, 62, 17 | |
| Disc Integrity | (117, 63,) 121, 121+ | |
| Diuretic (water retention) | 90 | |
| Edema (simple) | (90, 400, 121, 121+) | |
| Energy (low) | (101, 119) | |
| Epicondelitis(tennis elbow) | (121, 121+, 56) | Avoid repetitive motion, tennis elbow support |
| Flu | 129 (25, 114) 112 | Check stress level, nutritional support, proper rest |
| Geriatrics | (95, 2), 61, 66, 134 | |
| Gingivitis | (120, 112) | |
| Hair Loss | 22 | |
| Hay Fever | 129, 25, 112, 82 | |
| Heart | 82, E-250, 2BG+ 14+ 127 | |
| Hiatal Hernia | 17 | Crack tablet exposing inside for quick relief |
| Hemorrhoids | 120, 119, 400 | Use 120 on dressing three times daily |
| Herpes Simplex | 25, 129 | |
| Hives | 402, 1+,C-600, 63 | |
| Hypertension | 33, or 33+, 119, 2BG+ | |
| Hyperactivity(children) | 33 or 33+, 2BG+, 119 | |
| Hypoglycemia | 14+, 2BG+ | Make necessary diet changes |
| Immune System | 129, 25, 112 | |
| Indigestion | 61, 62, 17 | |
| Infection-oral | 129, 25, 112 | |
| Infection-topical | 120 | Use on dressing |
| Infection-bladder, female prob. | 120, 129, 28, 25, 112 | |
| Inflammation | 121, 121+, 112, 63 | |
| Insomnia | (33 or 33+, 119) 2BG+ | |
| Ligaments | 18, 16, 117 | |
| Memory | 22, 117, 127 | Water intake 6-8 glasses daily exercise phys./mental |
| Migraine(preventative) | 140 | |
| Multiple Sclerosis | 2BG+, 60, 37, 14+, 17 | |
| Muscle Building | 135, (14+) | |
| Muscle Rehabilitation | 135, 14+ | |
| Muscle Spasms | (33+ 10) 38 | |
| Nails Integrity | (12+, 2BG+, 14+) | |
| Neuritis-neuralgia | (119, 171, 60, 37) | |
| Nervous System | (119, 2BG+,138,16) | Supportive for subluxations |
| Nervousness | (33 or 33+, 2BG+) 119 | |
|
Nutritional Support:
daily |
2, 2BG+ 2, 2BG+, (66, 95) 134 134, 20, 41, 114 |
|
| Osteoarthritis | 128, 137, 405, 126, E-250 | |
| Osteoporosis | 95, 38, 10 | |
| Pain-muscle-acute, muscular-chronic |
33+, 402, 121 33+, 171 |
|
| Premenstrual Syndrome | (28, 12+) 33+ | |
| Prenatal | 2, 2.5 | |
| Prostate | 131, 105, 2BG+, 119 | |
| Psoriasis | 400, 119 | |
| Respiratory Infection (upper) |
129, 25, 114 | |
| Stomach Upset (nausea) | 19 | |
| Skin | (400, 25), 2BG+ | |
| Smoking | (39, 63) | |
| Stress | (112, 33, 33+) 39 | |
| Shingles | (402, 2BG+) 400, 101 | |
| Sciatica | (37, 56, 33+) 119, 171 | |
| Sore Throat | 114, 129, 120 | Use 120 as a gargle, diluted |
| Sun and Wind Burn | 400 | Helps prevent peeling .Increases skin integrity |
| Surgery (pre and post) | (122, 129, 25) 119 | |
| Teeth and Gums | (2BG+, 60, 25) 120 | 120 for canker sores/gum infections. Dilute with water and rinse mouth. |
| TMJ | (33 or 33+) 121, 121+, 119 | |
| Trauma | (112, 119) |
( ) Parenthesis = best recommendation.
( Note the VM Item# and then use Item Index to make your purchase!)